900
50
HexTap S

Threading-Bit, 1/4" Hexagon Shank
metric ISO-thread DIN 13

Technical Information  

HexTap S
M HSS-G tolerance ISO2/6H
Size Typ L1 L2 SW1 VPE €/pcs Art.-No.
M 3 S 33,0 11 1/4''   £3.00 67026 
M 3,5 S 33,5 10 1/4''   £4.00 67028 
M 4 S 35,0 12 1/4''   £3.00 67030 
M 4,5 S 35,0 12 1/4''   £4.00 67032 
M 5 S 36,0 15 1/4''   £3.70 67034 
M 5,5 S 35,0 15 1/4''   £4.50 67036 
M 6 S 39,0 18 1/4''   £3.70 67038 
M 7 S 37,5 16 1/4''   £4.50 67040 
M 8 S 40,0 19 1/4''   £5.40 67042 
M 9 S 40,5 18 1/4''   £7.50 67044 
M 10 S 41,0 21 1/4''   £6.30 67046 
744
HexTap S

Threading-Bit, 1/4" Hexagon Shank
metric-fine ISO-thread DIN 13

Technical Information  

HexTap S
Mf HSS-G tolerance ISO2/6H
Size Typ L1 L2 SW1 VPE €/pcs Art.-No.
M 3 x 0.35 S 33.0 11 1/4''   £4.00 67700 
M 3.5 x 0.35 S 33,5 10 1/4"   £4.00 67701 
M 4 x 0.35 S 35 12 1/4"   £4.00 67702 
M 4 x 0.5 S 35 12 1/4"   £4.00 67703 
M 4.5 x 0.5 S 35 12 1/4"   £4.50 67704 
M 5 x 0.5 S 36 15 1/4"   £4.50 67705 
M 5 x 0.75 S 36 15 1/4"   £4.50 67706 
M 5.5 x 0.5 S 35 15 1/4"   £4.50 67707 
M 6 x 0.5 S 39 18 1/4"   £4.50 67708 
M 6 x 0.75 S 39 18 1/4"   £4.50 67709 
M 7 x 0.5 S 37,5 16 1/4"   £6.00 67710 
M 7 x 0.75 S 37,5 16 1/4"   £6.00 67711 
M 8 x 0.5 S 40 19 1/4"   £6.00 67712 
M 8 x 0.75 S 40 19 1/4"   £6.00 67713 
M 8 x 1.0 S 40 19 1/4"   £6.00 67714 
M 9 x 0.5 S 40,5 18 1/4"   £7.50 67715 
M 9 x 0.75 S 40,5 18 1/4"   £7.50 67716 
M 9 x 1.0 S 40,5 18 1/4"   £7.50 67717 
M 10 x 0.5 S 41 21 1/4"   £7.50 67718 
M 10 x 0.75 S 41 21 1/4"   £7.50 67719 
M 10 x 1.0 S 41 21 1/4"   £7.50 67720 
M 10 x 1.25 S 41 21 1/4"   £7.50 67721 
743
HexTap S

Threading-Bit, 1/4" Hexagon Shank
Pipe-thread DIN ISO 228

Technical Information  

HexTap S
G (BSP) HSS-G
Size Typ L1 L2 SW1 VPE €/pcs Art.-No.
G 1/8 S 40,5 17 1/4''   £6.00 67870 
739
HexTap DS

Double Ended Tap, Multi-Drive
metric ISO-thread DIN 13

Technical Information   Application Information

HexTap DS
M HSS-G tolerance ISO2/6H
Size Typ L1 L4 SW1 SW2 VPE €/pcs Art.-No.
M 11 DS 70 22 8 4   £13.00 67048 
M 12 DS 70 22 8 4   £13.00 67050 
M 14 DS 70 22 10 4   £15.00 67051 
M 16 DS 70 22 10 4   £17.00 67052 
M 18 DS 80 24 13 5   £19.00 67053 
M 20 DS 80 24 13 6   £21.00 67054 
M 22 DS 80 24 15 6   £26.00 67055 
M 24 DS 90 27 15 8   £31.00 67056 
M 27 DS 90 27 19 8   £46.20 67057 
M 30 DS 90 27 19 10   £60.20 67058 
M 33 DS 100 29 24 10   £80.00 67059 
M 36 DS 100 29 24 10   £96.00 67060 
M 39 DS 110 32 27 12   £124.00 67061 
M 42 DS 110 27 27 12   £140.00 67062 
M 45 DS 110 27 32 17   £170.00 67063 
M 48 DS 140 42 32 17   £240.00 67064 
M 52 DS 140 42 36 19   £240.00 67065 
748
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
M
VPE €/pcs Art.-No.
M 3-4-5-6-8-10 -12-14-16-18-20     £130.00 48601 
M 3-4-5-6-8-10 -12-14-16-18-20 -22-24   £190.00 48602 
M 3-4-5-6-8-10 -12-14-16-18-20 -22-24-27-30   £295.00 48603 
755
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
M
VPE €/pcs Art.-No.
M 3-4-5-6-8-10 -12-14-16-18-20     £240.00 48621 
M 3-4-5-6-8-10 -12-14-16-18-20 -22-24   £350.00 48622 
M 3-4-5-6-8-10 -12-14-16-18-20 -22-24-27-30   £550.00 48623 
758
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
M
VPE €/pcs Art.-No.
M 3-4-5-6-8-10 -12-14-16-18-20     £270.00 48641 
M 3-4-5-6-8-10 -12-14-16-18-20 -22-24   £395.00 48642 
M 3-4-5-6-8-10 -12-14-16-18-20 -22-24-27-30   £605.00 48643 
740
HexTap DS

Double Ended Tap, Multi-Drive
metric-fine ISO-thread DIN 13

Technical Information   Application Information

HexTap DS
Mf HSS-G tolerance ISO2/6H
Size Typ L1 L4 SW1 SW2 VPE €/pcs Art.-No.
M 11 x 0.75 DS 70 22 8 4   £14.30 67722 
M 11 x 1.0 DS 70 22 8 4   £14.30 67723 
M 11 x 1.25 DS 70 22 8 4   £14.30 67724 
M 12 x 0.5 DS 70 22 8 4   £14.30 67725 
M 12 x 0.75 DS 70 22 8 4   £14.30 67726 
M 12 x 1.0 DS 70 22 8 4   £14.30 67727 
M 12 x 1.25 DS 70 22 8 4   £14.30 67728 
M 12 x 1.5 DS 70 22 8 4   £13.20 67729 
M 13 x 0.5 DS 70 22 10 4   £22.00 67730 
M 13 x 0.75 DS 70 22 10 4   £22.00 67731 
M 13 x 1.0 DS 70 22 10 4   £22.00 67732 
M 13 x 1.5 DS 70 22 8 4   £22.00 67733 
M 14 x 0.5 DS 70 22 10 4   £22.00 67734 
M 14 x 0.75 DS 70 22 10 4   £22.00 67735 
M 14 x 1.0 DS 70 22 10 4   £22.00 67736 
M 14 x 1.25 DS 70 22 10 4   £16.60 67737 
M 14 x 1.5 DS 70 22 10 4   £14.30 67738 
M 15 x 0.75 DS 70 22 12 4   £24.40 67739 
M 15 x 1.0 DS 70 22 12 4   £24.40 67740 
M 15 x 1.5 DS 70 22 10 4   £24.40 67741 
M 16 x 0.5 DS 70 22 12 4   £24.40 67742 
M 16 x 0.75 DS 70 22 12 4   £24.40 67743 
M 16 x 1.0 DS 70 22 12 4   £24.40 67744 
M 16 x 1.25 DS 70 22 12 4   £24.40 67745 
M 16 x 1.5 DS 70 22 12 4   £17.60 67746 
M 17 x 1.0 DS 80 24 13 5   £26.40 67747 
M 17 x 1.5 DS 80 24 13 5   £26.40 67748 
M 18 x 0.5 DS 80 24 13 5   £26.40 67749 
M 18 x 0.75 DS 80 24 13 5   £26.40 67750 
M 18 x 1.0 DS 80 24 13 5   £26.40 67751 
M 18 x 1,25 DS 80 24 13 5   £26.40 67752 
M 18 x 1.5 DS 80 24 13 5   £20.00 67753 
M 18 x 2.0 DS 80 24 13 5   £26.40 67754 
M 19 x 1.0 DS 80 24 15 6   £33.20 67755 
M 19 x 1.5 DS 80 24 15 6   £33.20 67756 
M 20 x 0.5 DS 80 24 15 6   £33.20 67757 
M 20 x 0.75 DS 80 24 15 6   £33.20 67758 
M 20 x 1.0 DS 80 24 15 6   £33.20 67759 
M 20 x 1.25 DS 80 24 15 6   £33.20 67760 
M 20 x 1.5 DS 80 24 15 6   £24.40 67761 
M 20 x 2.0 DS 80 24 15 6   £33.20 67762 
M 21 x 1.0 DS 80 24 15 6   £34.40 67763 
M 21 x 1.5 DS 80 24 15 6   £34.40 67764 
M 22 x 0.5 DS 80 24 17 6   £34.40 67765 
M 22 x 0.75 DS 80 24 17 6   £34.40 67766 
M 22 x 1.0 DS 80 24 17 6   £34.40 67767 
M 22 x 1.25 DS 80 24 17 6   £34.40 67768 
M 22 x 1.5 DS 80 24 17 6   £34.40 67769 
M 22 x 2.0 DS 80 24 17 6   £34.40 67770 
M 23 x 1.0 DS 80 24 17 6   £46.00 67771 
M 23 x 1.5 DS 80 24 17 6   £46.00 67772 
M 24 x 0.5 DS 80 24 19 8   £46.00 67773 
M 24 x 0,75 DS 80 24 19 8   £46.00 67774 
M 24 x 1.0 DS 80 24 19 8   £46.00 67775 
M 24 x 1,25 DS 80 24 19 8   £46.00 67776 
M 24 x 1.5 DS 90 27 19 8   £35.00 67777 
M 24 x 2.0 DS 90 27 17 8   £46.00 67778 
M 25 x 1.0 DS 90 27 19 8   £68.00 67779 
M 25 x 1.5 DS 90 27 19 8   £68.00 67780 
M 26 x 1.0 DS 90 27 19 8   £68.00 67781 
M 26 x 1.5 DS 90 27 19 8   £68.00 67782 
M 26 x 2.0 DS 90 27 19 8   £68.00 67783 
M 27 x 1.0 DS 90 27 19 8   £68.00 67784 
M 27 x 1.5 DS 90 27 19 8   £68.00 67785 
M 27 x 2.0 DS 90 27 19 8   £80.00 67786 
M 28 x 1.0 DS 90 27 19 8   £80.00 67787 
M 28 x 1.5 DS 90 27 19 8   £80.00 67788 
M 28 x 2.0 DS 90 27 19 8   £80.00 67789 
M 29 x 1.5 DS 90 27 19 8   £80.00 67790 
M 30 x 1.0 DS 90 27 24 10   £94.00 67791 
M 30 x 1.5 DS 90 27 24 10   £94.00 67792 
M 30 x 2.0 DS 90 27 24 10   £94.00 67793 
M 30 x 2.5 DS 90 27 22 10   £94.00 67794 
M 30 x 3.0 DS 90 27 22 10   £94.00 67795 
M 32 x 1.0 DS 90 27 24 10   £94.00 67796 
M 32 x 1.5 DS 90 27 24 10   £94.00 67797 
M 32 x 2.0 DS 90 27 24 10   £94.00 67798 
M 32 x 3.0 DS 90 27 24 10   £94.00 67799 
M 33 x 1.5 DS 100 29 24 10   £94.00 67800 
M 33 x 2.0 DS 100 29 24 10   £114.00 67801 
M 33 x 3.0 DS 100 29 24 10   £114.00 67802 
M 34 x 1.0 DS 100 29 27 10   £114.00 67803 
M 34 x 1.5 DS 100 29 27 10   £114.00 67804 
M 34 x 2.0 DS 100 29 27 10   £114.00 67805 
M 35 x 1.0 DS 100 29 27 10   £114.00 67806 
M 35 x 1.5 DS 100 29 27 10   £114.00 67807 
M 35 x 2.0 DS 100 29 27 10   £114.00 67808 
M 36 x 1.0 DS 100 29 27 10   £120.00 67809 
M 36 x 1.5 DS 100 29 27 10   £120.00 67810 
M 36 x 2.0 DS 100 29 27 10   £120.00 67811 
M 36 x 3.0 DS 100 29 27 10   £120.00 67812 
M 37 x 1.5 DS 100 29 27 10   £148.00 67813 
M 38 x 1.0 DS 110 32 27 12   £148.00 67814 
M 38 x 1.5 DS 110 32 27 12   £148.00 67815 
M 38 x 2.0 DS 110 32 27 12   £148.00 67816 
M 38 x 3.0 DS 110 32 27 12   £148.00 67817 
M 39 x 1.5 DS 110 32 32 12   £148.00 67818 
M 39 x 2.0 DS 110 32 27 12   £148.00 67819 
M 39 x 3.0 DS 110 32 27 12   £148.00 67820 
M 40 x 1.0 DS 110 32 32 12   £148.00 67821 
M 40 x 1.5 DS 110 32 32 12   £148.00 67822 
M 40 x 2.0 DS 110 32 32 12   £148.00 67823 
M 40 x 3.0 DS 110 32 27 12   £148.00 67824 
M 42 x 1.0 DS 110 32 32 12   £148.00 67825 
M 42 x 2.0 DS 110 27 32 12   £155.00 67826 
M 42 x 3.0 DS 110 27 32 12   £155.00 67827 
M 42 x 1,5 DS 110 27 32 12   £148.00 67828 
M 44 x 1.5 DS 110 27 36 12   £176.00 67829 
M 44 x 2.0 DS 110 27 36 12   £176.00 67830 
M 45 x 1.0 DS 110 27 36 17   £176.00 67831 
M 45 x 1.5 DS 110 27 36 17   £176.00 67832 
M 45 x 2.0 DS 110 27 36 17   £176.00 67833 
M 45 x 3.0 DS 110 27 36 17   £176.00 67834 
M 46 x 1.5 DS 110 27 36 17   £176.00 67835 
M 48 x 1.0 DS 140 45 36 17   £210.00 67836 
M 48 x 1.5 DS 140 45 36 17   £210.00 67837 
M 48 x 2.0 DS 140 45 36 17   £210.00 67838 
M 48 x 3.0 DS 140 45 36 17   £210.00 67839 
M 50 x 1.5 DS 140 42 41 17   £230.00 67840 
M 50 x 2.0 DS 140 42 41 17   £230.00 67841 
M 50 x 3.0 DS 140 42 36 17   £230.00 67842 
M 52 x 1.5 DS 140 42 41 19   £275.00 67843 
M 52 x 2.0 DS 140 42 41 19   £275.00 67844 
M 52 x 3.0 DS 140 42 41 19   £275.00 67845 
M 63 x 1.5 DS 160 47 50 19   £450.00 67846 
750
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
Mf
VPE €/pcs Art.-No.
M 4x0,5 - 5x0,5 - 6x0,75
8x0,75 - 8x1 - 10x1
M 12x1 - 12x1,5 - 14x1,25
14x1,5 - 16x1,5
M 18x1,5 - 20x1,5   £170.00 48605 
M 4x0,5 - 5x0,5 - 6x0,75
8x0,75 - 8x1 - 10x1
M 12x1 - 12x1,5 - 14x1,25
14x1,5 - 16x1,5
M 18x1,5 - 20x1,5
22x1,5 - 24x1,5
  £250.00 48606 
756
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
Mf
  VPE €/pcs Art.-No.
M 4x0,5 - 5x0,5 - 6x0,75
8x0,75 - 8x1 - 10x1
M 12x1 - 12x1,5 - 14x1,25
14x1,5 - 16x1,5
M 18x1,5 - 20x1,5   £340.00 48625 
M 4x0,5 - 5x0,5 - 6x0,75
8x0,75 - 8x1 - 10x1
M 12x1 - 12x1,5 - 14x1,25
14x1,5 - 16x1,5
M 18x1,5 - 20x1,5
22x1,5 - 24x1,5
  £485.00 48626 
759
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
Mf
  VPE €/pcs Art.-No.
M 4x0,5 - 5x0,5 - 6x0,75 - 8x0,75
8x1 - 10x1
M 12x1 - 12x1,5 - 14x1,25
14x1,5 - 16x1,5
M 18x1,5 - 20x1,5   £380.00 48645 
M 4x0,5 - 5x0,5 - 6x0,75
8x0,75 - 8x1 - 10x1
M 12x1 - 12x1,5 - 14x1,25
14x1,5 - 16x1,5
M 18x1,5 - 20x1,5
22x1,5 - 24x1,5
  £540.00 48646 
741
HexTap DS

Double Ended Tap, Multi-Drive
Pipe-thread DIN ISO 228

Technical Information   Application Information

HexTap DS
G (BSP) HSS-G
Size Typ L1 L4 SW1 SW2 VPE €/pcs Art.-No.
G 1/4 DS 70 22 8 4   £10.00 67871 
G 3/8 DS 70 22 12 4   £14.80 67872 
G 1/2 DS 80 24 15 6   £20.00 67873 
G 3/4 DS 90 27 19 8   £30.00 67874 
G 1'' DS 100 29 24 10   £51.00 67875 
G 1.1/4 DS 110 27 32 12   £88.00 67876 
G 1.1/2 DS 140 42 36 17   £115.00 67877 
G 2'' DS 160 47 41 19   £240.00 67878 
754
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
G (BSP)
VPE €/pcs Art.-No.
G 1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1"       £160.00 48608 
G 1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1" - 1.1/4 - 1.1/2       £370.00 48609 
757
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
G (BSP)
VPE €/pcs Art.-No.
G 1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1"     £300.00 48628 
G 1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1" - 1.1/4 - 1.1/2   £690.00 48629 
757
HexTap Sets

in wooden boxes

Technical Information   Application Information

HexTap Sets
G (BSP)
VPE €/pcs Art.-No.
G 1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1"     £300.00 48628 
G 1/8 - 1/4 - 3/8 - 1/2 - 3/4 - 1" - 1.1/4 - 1.1/2   £690.00 48629